Annex P
ANNEX P
Existing Subsurface Rights on Inuvialuit lands
Dispositions under Canada Oil and Gas Act
COPE =”col”>REPRESENTATIVE OF INTEREST OWNER | COPE =”col”>EXPLORATION AGREEMENT NO. | COPE =”col”>EXPIRY DATE | COPE =”col”>LOCATION |
---|---|---|---|
Shell Canada Resources Limited | 221 | Sept 5. 1987 | Aklavik 7(1)(a) Annex F-1 East portion of block |
Shell Canada Resources Limited | 222 | Sept 5. 1987 | Aklavik 7(1)(b) Annex F-2 North and East of 7(1 )(a) block |
Gulf Canada Resources Inc. | 224 | Sept 5. 1987 | Inuvik 7(1)(a) Annex G-1 Most of block |
Esso Resources Canada Ltd. | 101 | June 1. 1987 | Inuvik 7(1)(b) Annex G-2 NW of 7(1)(a) block |
Shell Canada Resources Ltd. | 222 | Sept 5. 1987 | W of 7(1)(a) block |
Gulf Canada Resources Inc. | 225 | Sept 5. 1987 | N and W of 7(1)(a) block |
Esso Resources Canada Ltd. | 102 | June 1. 1987 | Tuktoyaktuk 7(1)(a) Annexes H-1, H-3, H-4 All of block |
Suncor Inc. | 211 | March 4. 1988 | Hendrickson Island |
Petro- Canada Inc. | 212 | Sept 1. 1988 | South of Tuktoyaktuk 7(l)(a) block |
Esso Resources Canada Ltd. | 101 | June 1. 1987 | Tuktoyaktuk 7(1)(b) Annex H-6. South of Franklin Bay |
Esso Resources Canada Ltd. | 102 | June 1. 1987 | South of Tuktoyaktuk 7(1)(a) block |
Esso Resources Canada Ltd. | 103 | June 1. 1987 | North of Liverpool Bay |
Esso Resources Canada Ltd. | 106 | June 1. 1987 | Warren Point |
Gulf Canada Resources Inc. | 225 | Sept 5. 1987 | East of Parsons Lake |
Chevron Canada Ltd. | 227 | Sept 5. 1987 | Char Point |
Petro- Canada Inc. | 212 | Sept 1. 1988 | Paulatuk 7(1)(b) Annex I-5 South of Franklin Bay |
Dispositions under Canada Mining Regulations
COPE =”col”>REPRESENTATIVE OF INTEREST OWNER | COPE =”col”>LICENCE NO. | COPE =”col”>EXPIRY DATE | COPE =”col”>LOCATION |
---|---|---|---|
Petro- Canada Exploration Inc. | 156 | April 27. 1984 | N.T.S. 117-A-9 (Aklavik 7(1)(a) and 7(1)(b)) |
COPE =”col”>REPRESENTATIVE OF INTEREST OWNER | COPE =”col”>PERMIT NO. | COPE =”col”>EXPIRY DATE | COPE =”col”>LOCATION |
---|---|---|---|
Panarctic Oil Ltd. | 975 | Jan. 31. 1988 | N.T.S. 78-B-4 (Holman 7(1)(b)) |